EMPLOYEE PROFILE
NAME OF THE EMPLOYEE
:
Dr. R. Joseph Bensingh
EMPLOYEE ID
:
758
DESIGNATION
:
Director & Head / Principal Scientist
EDUCATIONAL QUALIFICATION
:
Ph.D.
DATE OF JOINING
:
16-08-2005
CONTACT DETAILS
:
+91-9840376907
josephbensingh[dot]r[at]cipet[dot]gov[dot]in
josephbensingh[dot]r[at]cipet[dot]gov[dot]in
PROFILE OF DR. R. JOSEPH BENSINGH
AREA OF INTEREST:
- Product Design & Development
- Reverse Engineering
- Value Engineering
- Prototyping
- Additive Manufacturing
- Design for Manufacturing
- Design for Additive Manufacturing
- Tool Design and Development
- CAD/CAM/CAE
- CNC Programming and Operations
- Precision Engineering
PROFESSIONAL BACKGROUND:
| FROM | PERIOD | POSITION | ORGANISATION |
|---|---|---|---|
| Feb. 2021 | Till date | Sr. Scientist & Head | CIPET:SARP-APDDRL, Bengaluru |
| May 2020 | Feb. 2021 | Manager & Principal | CIPET:IPT, Chennai |
| Nov. 2016 | April 2020 | Sr. Scientist & In-Charge | CIPET-ARSTPS, Chennai |
| May 2011 | Oct. 2016 | Scientist / Sr. Technical Officer | CIPET-ARSTPS, Chennai |
| Aug. 2005 | April 2011 | Technical Officer | CIPET, Chennai |
| Sep. 1999 | July 2005 | CAD/CAM Engineer | M/s Unimold, Mumbai |
| July 1997 | Aug. 1999 | Junior Engineer (Tool Room) | M/s VPP Pvt. Ltd, Coimbatore |
| Mar. 1997 | June 1997 | Product Development Engineer | Sri Venketram Fabricators Pvt. Ltd., Coimbatore |
| Aug. 1995 | Feb. 1997 | Supervisor | Bright Heavy Fabricators, Coimbatore |
HONORS AND AWARDS:
| AWARD | INSTITUTE |
|---|---|
| Best Employee of the year award 2008-09 | CIPET |
| Winner of 2nd National Award for Technology Innovation in Public Health Care Category - Petrochemicals & Downstream Plastics Processing Industry in the year 2012 | DCPC |
| Commendation award for 3rd National Award for Technology Innovation in Public Health Care Category - Petrochemicals & Downstream Plastics Processing Industry in the year 2013 | DCPC |
| Runner-up award for 6th National Award - Petrochemicals & Downstream Plastics Processing Industry in the year 2016 under the category of Innovation of Polymer Processing Machinery & Equipment's for the Innovation in "A Novel Withdrawal Device for Withdrawing Curved Cores in Moulds and Dies | DCPC |
EDUCATIONAL DETAILS:
| DEGREE | SUBJECT | UNIVERSITY | YEAR |
|---|---|---|---|
| Bachelor of Engineering | Mechanical Engineering | Manonmanium Sundaranar University, Tirunelveli | 1995 |
| Master of Engineering | Product Design & Development (PDD) | Anna University, Chennai | 2010 |
| Doctor of Philosophy | Product Development | Anna University, Chennai | 2019 |
SPONSORED RESEARCH PROJECTS:
| TOPIC | FUNDING AGENCY | START DATE | PERIOD |
|---|---|---|---|
| Role: PI | |||
| Technology for efficient power generation through floating solar photovoltaics at high Latitude locations | DST, New Delhi | July 2021 | 03 Years |
| Technology for Aberration Free Polymer Bi-Aspheric Lens for Indirect Ophthalmology | DST-SERB, New Delhi | March 2021 | 03 Years |
| Design and Development of Non Magnetic, Non Metallic Patient bed. | IGCAR, Kalpakkam | Nov. 2019 | 06 Months |
| Establishment of Common Facilities Centre for Design, Prototype & Tool Room for Automobile, Aerospace & Engineering Clusters | Ministry of Commerce, GoI | Jan. 2019 | 02 Years |
| Development of new generation Acetabular Socket Liner and Femoral Head Prototypes with unique 3D microstructures and better fracture resistance for Osteoporosis and Osteoarthritis treatment | DST - Imprint, New Delhi (IISc, Bengaluru) | Oct. 2018 | 03 Years |
| Development of MINE, DRILL, ARERS - APM 14 | Ordnance Factory, Dum Dum | Nov. 2018 | 01 Year |
| Indigenous Development of outer case for directional Sonobuoy | NPOL, Cochin | Nov. 2018 | 01 Year |
| Indigenous Development of plastic components for directional Sonobuoy | KELRTON, Trivandrum | June 2018 | 01 Year |
| Indigenous Development of Floating System for Installation Solar PV Panel | DST-SERI, New Delhi | April 2017 | 02 Years |
| Design and Fabrication Of Bubble Detector Vials for Neutron Dosimetry | IGCAR, Kalpakkam | 2016 | 01 Year |
| Development of medical image based Physical and Computational Phantoms for radiation Bioassay application | IGCAR, Kalpakkam | 2016 | 06 Months |
| Floater product improvement | M/s. NTPC- NETRA | June 2017 | 01 Year |
| Translational Research on Biomaterials for Orthopaedic and Dental applications | DBT, New Delhi (IISc, Bengaluru) | 2015 | 05 Years |
| Indigenous Development of Floating Mechanism for installation of Solar PV System in Reservoir | M/s. NTPC - NETRA | April 2015 | 02 Years |
| Role: Co-PI | |||
| Paper based Colorimetric device to detect pathogen for the diagnosis of Urinary Tract Infection UTI | DST, New Delhi | 2021 | 03 Years |
| CoE on "Manufacturing of Next Generation Bio-Medical Devices" | DCPC, GoI | 2021 | 03 Years |
| Technology for 3D printing of bifunctional biomimetic bone scaffolds for tumour therapy and bone regeneration | DST, New Delhi | March 2020 | 02 Years |
| Developmental study on O-ring rubber Material used in vehicle chains | M/s. Tubes Investment of India Ltd, Chennai | 2018 | 01 Year |
| Development of Low Temperature FRP Composite Torque Tube for 200KW HTS Motor | BHEL, Hyderabad | 2016 | 01 Year |
| Development of Production Technology for Precision Plastic Bi-Aspheric Lenses for Indirect Ophthalmoscope | DST, New Delhi | 2012 | 02 Years |
| Centre of Excellence (COE) on "Green Transportation Network (GREET)" | DCPC, New Delhi | 2011 | 03 Years |
TEACHING ENGAGEMENTS (PREVIOUS):
| TITLE | COURSE CODE | CLASS NAME | SEMESTER |
|---|---|---|---|
| Advanced Tool Design | CD5071 | M.E. (CAD/CAM) | II |
| Design for Manufacture, Assembly and Environments | CC5291 | M.E. (CAD/CAM) | II |
| Additive manufacturing & Tooling | CC5292 | M.E. (CAD/CAM) | II |
| Advanced Finite Element Analysis | ED5153 | M.E. (CAD/CAM) | I |
| Plastics Mould & Product Design | PA5004 | M.Tech. (Plastic Technology) | II |
| Mould Manufacturing Technology | PA5203 | M.Tech. (Plastic Technology) | II |
| Additive Manufacturing in Plastic Process | PA5010 | M.Tech. (Plastic Technology) | III |
| Engineering Graphics | GE8152 | B.E. (Manufacturing) | I |
| Design of Jigs, Fixtures and Press Tools | ME8095 | B.E. (Manufacturing) | VI |
| Finite Element Analysis | ME8692 | B.E. (Manufacturing) | VI |
| Additive Manufacturing | MF8071 | B.E. (Manufacturing) | VII |
| Design for Manufacturing | MF8003 | B.E. (Manufacturing) | VII |
| Engineering Graphics | GE8152 | B.Tech. (Plastic Technology) | I |
| Product Design and Development | PL8601 | B.Tech. (Plastic Technology) | VI |
| Plastics Product Design | PL8701 | B.Tech. (Plastic Technology) | VII |
| Mould Manufacturing Engineering | PT8452 | B.Tech. (Plastic Technology) | IV |
| Additive Manufacturing in Plastic Process | PL8004 | B.Tech. (Plastic Technology) | VII |
PROJECTS AND THESIS SUPERVISED:
| TITLE OF PROJECT | NAMES OF STUDENT |
|---|---|
| Design, Development and simulation of low cost automation for special purpose turning machine | Satyajit pattanayak |
| Design and analysis of wheel head unit for CNC grinding SPM | Azeez imran sherff |
| Design and Development of Composite Leaf Spring | Karthikeyan R |
| Design and Development of sample vibrator unit for squid based vibrating sample magnetometer | Amal Seba Thomas, A |
| Design and development of FRP Cryostat for magnetoencephlography and Magnetocardiography | Santhana Kumar, B |
| Simulation and Injection Moulding of High precision plastics bi-aspheric lenses for indirect ophthalmoscopy | Deepak Rathinaraj |
| Moulding process induced anisotropy effect on buckling analysis of fiber filled plastic CRC push Rod | Santhosh, M |
| Design and analysis of acetubular cup using HDPE/PA6 blend in HIP implants | Jothi, G |
| Material preparation & melt flow analysis of HDPE/PA6 Blend for fused Deposition modeling technique | Mathikumar Manikandan |
| Design and Development of two plate mould for Fresnel lens | Karhikeyan.S |
| Metal to Plastic Conversation of container for ammunition and its mould design with process optimization | Hidayathullah,Y |
| Design and Development of Plastics Stabilizer Link of Suspension System | Tamilzhventhan |
| Design and Development of Plastics Gear Box Cover Plastic for Steering System | Siva Kumar |
| Selection of Mould Design Insert Material for Production of High Precision Plastics Bi-Aspheric Lenses | Kameswara Rao |
| Optimization of Automotive Subframe for its Improved Stiffness, Frequency and Crashworthiness | Naveen Kumar S |
| Re-Engineering and Production of Booting for MSM | Ravi Prakash |
| Optimization of Shape & Configuration of Adhesively Bonded GFRP Composites Joint for Improved Fatigue Strength and Life | Sakthivel R |
| Design and development of Floating Mechanism for solar PV panel installation | Ranjith Kumar S |
| Process Optimization of High Precession Bi Aspheric Lens in Injection Molding Process | Gnana Prakasam |
| Design and Development of Achnoring System for Floating Solar Panels | Antolawrence F |
| Design and Development of Durable, Low Cost, Compact Fatigue Equipment for Smart Card Validation | Arun Kalai T |
| Design and Development of Granular Deposition Technology (GDT) for Multi-Thermoplastic Material | Kalidass G |
| Development of Outdoor Weathering System with a Sun Tracking Technology for Effective Exposure of Plastic Products | Rajkamal |
| Development of a Compact Weathrometer for Efficient Accelerated Weatering (Equivalent to Sunlight Exposure) of Plastic Products | Sudalaimani P |
| Development of Light Weight using Reinforced Polymer Composite for Electric Car | Jaminraja |
| Design and Development of Monofilament Mini Extruder | Vinodhini M |
| Design Analysis and Prototype Development of Modular Dental Chair Adaptable for Wheelchair Patients | Siddharth |
| Study and Analysis on Enhancement of Surface Quality for Mould from Metal 3D Printing | Saranraj E |
| Design Optimization of Conformal cooling Channel for SLM | Muthukumar S |
| Design and Fabrication of Multipurpose Double Axis Crane | JB Jeevaa |
| Crashworthiness Analysis of Side Member Reinforcement in Light Moving Vehicle | Sathish Kumar E |
| Influence of Process Parameters and Remelting on Surface Characteristics of Selective Laser Melted Components | Vignesh G |
| Energy Generation using Rocking Chair | Lavanyan R |
| Design & Analysis of Vertical Axis Wind Turbine for Domestic Purpose | Vignesh Maharaj K |
RESEARCH SCHOLAR GROUPS:
| SCHOLAR NAME | INTEREST |
|---|---|
| S. Ranjith Kumar | Bio-medical Product |
| A. Gabriel | Composite Product Development |
| Divine Sharon M | Material for Floating System for Solar PV |
| Previn. R | Design of Floating System for Solar PV |
| Sharath C M | High Precision Polymer Lens |
| Jameen Raja | Composite Product Development |
Ph.Ds SUPERVISED:
| TOPIC | SCHOLAR NAME | STATUS OF Ph.D. | REGISTRATION DATE |
|---|---|---|---|
| Design, Optimisation and Development of Triply Periodic Minimal Surface for 3D Printing of Bone Scaffolds | S. Ranjith Kumar | Withdrawn | July 2020 |
| Improving Crashworthiness of a Vehicle by Implementing Fibre Reinforced Plastic in BIW Structure | A. Gabriel | In progress | January 2021 |
| Development of Long Lasting Hydrophobic Polymer Material for Floating Solar Photovoltaics At High Latitude Locations | Divine Sharon M | In progress | January 2022 |
| Design and Analysis of Floater for Floating Photovoltaic Solar System at High Latitude | Previn. R | In progress | January 2022 |
VISITS TO OUTSIDE INSTITUTIONS:
| INSTITUTE VISITED | PURPOSE OF VISIT | DATE |
|---|---|---|
| M/s Deckel Mahov, Germany | CNC milling equipment training | June 24-26, 2009 |
| Hannam University, South Korea | MoU signing for research collaboration | October 3-6, 2011 |
| The University of New South Wales, Australia | MoU signing for research collaboration | October 7-8, 2011 |
| M/s SLM Solutions & K2013, Germany | Vacuum casting equipment training | October 16-22, 2013 |
| University of Toronto, Canada & Ford Canada | Collaborative Research (CoE1) with & | Sep. 27 - Oct 03, 2014 |
| Michigan State University, USA | Research collaboration (CoE 2) | May 18-21, 2015 |
| M/s Taylor Hobson, London | Surface & Form Measurement Equipment Training | Nov. 23-25, 2015 |
| University of Toronto, Canada & Ford Canada | Collaborative Research (CoE1) | Feb. 29 - March 4, 2016 |
| University State of Mexico (UAEM) & CIATEQ, Mexico | Research collaboration with Universities and R & D Institutions | June 26 - July 3, 2016 |
INVITATIONS:
| TOPIC | ORGANISATION | DATE |
|---|---|---|
| Post Processing Methods and its importance inn Additive Manufacturing | CIPET: CSTS, Korba | 24.08.2021 |
| Role of Additive Manufacturing in Product Development | CIPET: CSTS, Guwahati | 22.07.2021 |
| Process Parameters and Post Processing' in the FDP on 3D Printing & Design | B S Abdur Rahman Crescent Institute of Science & Technology | 07.12.2020 |
| "Rapid Prototyping" for the Online Training Programme on "Plastics Product Development & Advancements in Plastics" | M/s CYIENT Limited, Hyderabad | 28.08.2020 |
| "Reverse Engineering" for the Online Training Programme on "Plastics Product Development & Advancements in Plastics" | M/s CYIENT Limited, Hyderabad | 28.08.2020 |
| "Product Development Process & Rapid Prototyping" | CIPET: CSTS, Bhubaneswar | 17th-18th September 2020 |
| "Reverse Engineering and 3D Printing" | VIT, Chennai | March 23, 2018 |
| "Reverse Engineering and 3D Printing" | VIT, Chennai | 17 March 2017 |
COURSES OR CONFERENCES ORGANISED:
| CONFERENCE NAME | SPONSORED BY | DATE |
|---|---|---|
| Making it Functional: Performance Application with Additive Manufacturing | - | January 28, 2022 |
| Innovation Through Simulation Ansys Mechanical & CFD in Plastics | - | June 15, 2021 |
| Workshop on "Role of PVT Data in Process Simulation & Material Characterization of Advanced Polymers" | - | December 2017 |
| Workshop on "Advancements in Process Simulation Software Moldex3D in Product Development" | - | December 2017 |
| International Conference on Advancements in Polymeric Materials - APM 2013 | DCPC | March 01-03, 2013 |
| International Conference on Advancements in Polymeric Materials - APM 2015 | DCPC | February 20 - 22, 2015 |
| International Conference on Advancements in Polymeric Materials - APM 2017 | DCPC | February 10-11, 2017 |
| International Conference on Advancements in Polymeric Materials - APM 2019 | DCPC | January 22-23, 2019 |
| Application of Reverse Engineering and Rapid Prototyping for New Product Development | DST-NIMAT | 16.09.2019 - 30.10.2019 |
| Role of Process Simulation for Development of Plastic Parts" | DST-NIMAT | 01.11.2019 - 16.12.2019 |
| Application of Additive Manufacturing Technology for Prototype and Production' | DST-NIMAT | 03.09.2018 - 15.10.2018 |
| "Role of Vacuum Casting in Production Development" | DST-NIMAT | 16.11.2018 - 27.12.2018 |
| Application of Reverse Engineering & Prototyping for development of plastic part' | DST-NIMAT | 15.11.2017 - 27.12.2017 |
| "Role of process simulation for development of plastic components" | DST-NIMAT | 24.07.2017 - 02.09.2017 |
NATIONAL & INTERNATIONAL COLLABORATION:
| TOPIC | ORGANISATION |
|---|---|
| Bio-Medical Products | Indian Institute of Science, Bengaluru |
| Additive Manufacturing | IIT Madras & Anna University, Chennai |
PATENT APPLIED:
- Deepak, K. P. Bhuvana, R. Joseph Bensingh, K. Prakalathan, J.S.N. Murthy, Padma Srikanth&S. K. Nayak, "Sensor Operated Plastic Biomedical Waste Bin", - Application Number: 201941021401, 30/05/2019.
- R.Joseph Bensingh, S K Nayak, JS Chandok, Soumen Sardar, Yogesh Prajapati, "Floater Device for Solar Panels" - Application Number: 201641017736; 24/05/2016.
- R.JosephBensingh, S.Ilangovan& S K Nayak, "A Novel Method to Manufacture Bi-Aspheric Lenses using Plastics", - Application Number: 1891/CHE/2014;Dtd.10/04/2014.
- R.Joseph Bensingh& S K Nayak, "A Novel Withdrawal Device for Withdrawing Curved Cores in Moulds and Dies" - Application Number: 2621/CHE/2014; 2014/05/28.
- R.Joseph Bensingh, Mr.S.Ilangovan, & S.KNayak, "Novel Multi Sensor Array Helmet for Magnetoencephalography and a method to manufacture using Plastics" - Application Number: 5708/CHE/2014; 2014/11/13.
- Deepak, K. P. Bhuvana, R. Joseph Bensingh, K. Prakalathan, J.S.N. Murthy, Padma Srikanth&S. K. Nayak, "Polymer Ceramic Hybrid Composite material for Orthopedic Prostheses and method of producing the same" - Application Number: 3011/CHE/2015, 16/06/2015.
REFEREED JOURNALS PAPERS:
- Rajkumar, R. Joseph Bensingh, Kader MA, Nayak, Sanjay K (2020), "Influence of printing parameters on structures, mechanicalproperties and surface characterization of aluminium alloy manufactured using selective laser melting", The International Journal of Advanced Manufacturing Technology, 106:5137-5147.
- Adhigan Murali, Srinivasan Sampath, Boopathi Appukutti Achuthan, Mohan Sakar, Suryanarayanan Chandrasekaran, N. Suthanthira Vanitha, R. Joseph Bensingh, M. Abdul Kader and Sellamuthu N. Jaisankar,(2020) "Copper (0) Mediated Single Electron Transfer-Living Radical Polymerization of Methyl Methacrylate: Functionalized Graphene as a Convenient Tool for Radical Initiator", Polymers, 12, 874; doi:10.3390/polym12040874
- S Deepak, D Thirumalaikumarasamy, P Thirumal, T Dharun, KP Bhuvana, Joseph Bensingh R, Prakalathan K, Nayak S K, 'Preparation and characterization of shear thickening fluid coated polypropylene fabric for soft armour application', Journal of the textile institute, https://doi.org/10.1080/00405000.2020.1829329.
- NaliniRanganathan*, F. Anto Lawrence, S. Rajkumar, R. Joseph Bensingh, M. Abdul Kader, Sanjay K. Nayak,'Influence of surface roughness on tribological and mechanical properties of micro-milled and laser ablated poly (methyl methacrylate) PMMA organic glass,Polymer Testing, Volume 81, January 2020, 106184
- Rajkumar, S Bensingh, R. Joseph Bensingh, Kader MA, Nayak, Sanjay K 2018, 'Influence of Fiber Surface Energy on Mechanical Properties of Sisal Fiber - Bio Based Epoxy Composites,Journal of Polymer Materials, Vol. 35 Issue 4, p485-496. 12p.
- R Karthikeyan, S Rajkumar , R Joseph Bensingh, M Abdul Kader and Sanjay K Nayak, 2019, 'Finite element analysis of elastomer used in automotive suspension systems', Journal of Elastomers & Plastics, DOI: 10.1177/0095244319875774
- Paridhi S, S Rajkumar , R Joseph Bensingh, M Abdul Kader and Sanjay K Nayak, 2019,'Benchmarking the complex geometric profiles, dimensional accuracy and surface analysis of printed parts', Emerald Publishing-Rapid Prototyping Journal, DOI: 10.1108/RPJ-01-2019-0024
- Anto Lawrence F, Nalini R, Joseph Bensingh R, Abdul Kader M, Nayak SK 2019, 'An Overview of mooring systems used for generating offshore renewable energy', Journal of Offshore Mechanics and Arctic Engineering - Accepted
- R.Karthikeyan, S.Rajkumar, Nalini R,R.JosephBensingh,M.Abdul Kader,Nayak SK, 2019,"A review on fatigue damages in the wind turbines: Challenges in determining and reducing fatigue failures in wind turbine blades",Wind Engineering, - DOI: 10.1177/0309524X19849851.
- Deepak, K. P. Bhuvana, R. Joseph Bensingh, K. Prakalathan, S. K. Nayak 2018 'Development of Hybrid Composites and Joining Technology for Lightweight Structures', Advances in Polymer Sciences and Technology, Springer Singapore, pp 123-131.
- R. Joseph Bensingh, RajendraMachavaram, S. RajendraBoopathy& C. Jebaraj 2019, 'Injection molding process optimization of a bi-aspheric lens using hybrid artificial neural networks (ANNs) and particle swarm optimization (PSO)', Measurement, vol. 134, pp. 359-374, Impact Factor - 2.218.
- Joseph Bensingh, R, RajendraBoopathy, S &Jebaraj, C 2016,'Minimization of variation in volumetric shrinkage and deflection on injection molding of bi-aspheric lens using numerical simulation' Journal of Mechanical Science and Technology, Vol. 30, No.11, pp. 5143~5152, Impact Factor - 1.128.
- Bhuvana, KP, Bensingh, RJ, Kader, MA, &Nayak, SK 2018,'Polymer Light Emitting Diodes: Materials, Technology and Device', Polymer-Plastics Technology and Engineering, vol. 57, no. 17, pp.1784-1800.
- Kumar, PS, Abraham, A, Bensingh, RJ&Ilangovan, S 2013,'Computational and experimental analysis of a counter-rotating wind turbine system',Journal of scientific and industrial research vol.72, pp. 300-306.
- Kumar, PS, Bensingh, RJ& Abraham, A 2012,'Computational analysis of 30 kW contra rotor wind turbine', ISRN Renewable Energy, Article ID 939878, 5 pages,doi:10.5402/2012/939878.
- R. Joseph Bensingh, M. Santhosh& S. Ilangovan 2014, 'Molding Process Induced Anisotropy Effect on Buckling Analysis of Fiber - Filled Plastic CRC Push Rod', International Journal of Mechanical Engineering and Technology (IJMET), ISSN 0976 - 6340(Print), ISSN 0976 - 6359(Online), vol. 5, Issue 2, pp. 149-161
- Joseph Bensingh R&Azeez Imran Sharif 2011,'Design and Analysis of Wheel Head Unit for CNC grinding SPM', International Journals of Engineering Science and Humanities, 1(1): ISSN No. 2250-3552.
- Joseph Bensingh R,SatyajitPattnayak,'Design, Development and Simulation of Low cost Automation for SPM', International Journals of Engineering Science and Humanities, 1(1): ISSN No. 2250-3552.
BOOKS AUTHORED:
- Murali, A., Sakar, M., Priya, S., Bensingh, R.J. and Kader, M.A., 2022. Graphitic-Carbon Nitride for Hydrogen Storage. In Nanoscale Graphitic Carbon Nitride (pp. 487-514). Elsevier.
- Murali, A., Sakar, M., Malarvizhi, N., Priya, S., Kader, M.A., Selvaraj, M. and Bensingh, R.J., 2020. Hierarchically nanostructured functional materials for artificial photosynthesis. In Nanostructured, Functional, and Flexible Materials for Energy Conversion and Storage Systems (pp. 229-255). Elsevier.
- Senthil, T., Divakaran, N., Kale, M.B., Mubarak, S., Dhamodharan, D., Wu, L., Bensingh, R.J., Kader, M.A. and Dutta, K., 2020. Low-dimensional carbon-based nanomaterials for energy conversion and storage applications. In Nanostructured, Functional, and Flexible Materials for Energy Conversion and Storage Systems (pp. 15-68). Elsevier.
- Nalini Ranganathan, Joseph Bensingh R, Abdul Kader M, Sanjay K Nayak 2017 "Synthesis and properties of hydrogels prepared by various polymerization reaction systems": Chapter 1: Cellulose-based Superabsorbent Hydrogels, Polymers and Polymeric Composites: A Reference Series. Springer, Cham, pp 1-25 (https://doi.org/10.1007/978-3-319-76573-0_18-1)
- Nalini Ranganathan, Joseph Bensingh R, Abdul Kader M, Sanjay K Nayak 2017 "Cellulose-based Hydrogels for Agriculture" Cellulose-Based Superabsorbent Hydrogels, Polymers and Polymeric Composites: A Reference Series. pp 1-21 Springer, Cham (https://doi.org/10.1007/978-3-319-76573-0_34-1)
- Nalini Ranganathan, A. Mugeshwaran, R. Joseph Bensingh, M. Abdul Kader, Sanjay K. Nayak, (2019) 'Biopolymeric Scaffolds for Tissue Engineering Application', Biomedical Engineering and its Applications in Healthcare, Springer, Singapore, pp 249-274 (https://doi.org/10.1007/978-981-13-3705-5_11)
DEVELOPMENT OF COURSES:
- Contributed in revision of course curriculum of B.Tech. (Plastics Technology) and M.Tech. (Plastics Technology) Affiliated Institutions of Anna University.
- Member for Anna University Syllabus Sub Committee - Revision of Curriculum and Syllabi under Regulations (R-2021) for the NonAutonomous Affiliated Institutions of Anna University - Faculty of Mechanical Engineering.
Page last updated on: 21-10-2025
Home
Search





