DIPLOMA PROGRAMS - FEES STRUCTURE FOR THE ACADEMIC YEAR 2022-23
COURSE FEE (Per semester - Six months)
| COURSE OFFERED | FEE (Rs.) |
|---|---|
| PGD-PPT | 20,000/- per semester |
| PD-PMD with CAD / CAM | 20,000/- per semester |
| DPMT | 16,700/- per semester |
| DPT | 16,700/- per semester |
OTHER FEES
| ANNUAL FEES | FEE (Rs.) |
|---|---|
| Students Insurance Policy | 100/- per year |
| EXAMINATION FEE | FEE (Rs.) |
|---|---|
| Examination Fee | 200/- per theory paper/practical paper |
| Supplementary Examination Fee | 250/- per theory paper/practical paper |
| ADMISSION FEE | FEE (Rs.) |
|---|---|
| Admission Fee | 1500/- Once at Admission time only |
| Caution Money Deposit | 500/- Once at Admission time only |
| Alumni Fee | 150/- Once at Admission time only |
HOSTEL FEES
Hostel room rent including all amenities: Rs.10,000/- (Rupees Ten Thousand only) per candidate/semester (will be collected in advance).
Hostel mess fee will be extra and charged as per actual on monthly basis.
Caution Money Deposit (Refundable):Rs.1000/-(to be paid at the time of hostel admission).
Uniform dress Code : As desired by respective CIPET Centre
FEE STRUCTURE FOR OVERSEAS APPLICANT
COURSE FEE (Per semester - Six months)
| COURSE | FEE (USD) |
|---|---|
| PGD-PPT | 1,750 |
| PD-PMD with CAD / CAM | 1,750 |
| DPMT | 1,750 |
| DPT | 1,750 |
OTHER FEES
| DESCRIPTION | FEE (USD) |
|---|---|
|
Annual Semester Examination Fee, Annual Policy Premium, CIPET Alumni Fee and Caution Money Deposit |
250 |
Page last updated on: 09-10-2025
Home
Search





