LIST OF MACHINERY / EQUIPMENT
| NAME OF MACHINERY / EQUIPMENT | MAKE | CAPACITY | PHOTOGRAPH |
|---|---|---|---|
| Fully Automated Washing Line | M/s Doll Plast | 150-200 kg/hr |
|
| Single Screw Two - Stage Extruder | M/s Doll Plast | 150-200 kg/hr |
|
| Film Grabber | M/s Doll Plast | 150-200 kg/hr |
|
| Lump Grinder | M/s Doll Plast | 150-200 kg/hr |
|
| Ballistic Separator | M/s Doll Plast | 150-200 kg/hr |
|
| Zig Zag Classifier | M/s Doll Plast | 150-200 kg/hr |
|
| Sorting Machine | M/s Doll Plast | 150-200 kg/hr |
|
| Pyrolyzer | M/s Endistriyel Mesur EJ-GE RBF 1000 | 1000 kg/day |
|
| Effluent Treatment Plant (ETP) | M/s Marty India Engineering & Consultancy Services | 10 Kilo Litre/day |
|
| Organic based Fully Automatic Composting Machine | M/s Greenautics Solution | 200kg/day |
|
Home
Search





