LIST OF MACHINERY / EQUIPMENT
| NAME OF MACHINERY / EQUIPMENT | MAKE | CAPACITY | PHOTOGRAPH |
|---|---|---|---|
| Fully Automated Washing Line | Doll Plast | 150-200 kg/hr |
|
| Single Screw Two-Stage Extruder | Doll Plast | 150-200 kg/hr |
|
| Film Grabber | Doll Plast | 150-200 kg/hr |
|
| Lump Grinder | Doll Plast | 150-200 kg/hr |
|
| Ballistic Separator | Doll Plast | 150-200 kg/hr |
|
| Zig Zag Classifier | Doll Plast | 150-200 kg/hr |
|
| Sorting Machine | Doll Plast | 150-200 kg/hr |
|
| Packaged Effluent Treatment Plant (ETP) | Srishti Polytech, SPETP-10 | 10 kl/day |
|
| Organic based Fully Automatic Composting Machine | Greenautics Solution, GS-200 | 200 kg/day |
|
| Compression Moulding Machine | MALIKSONS Pressman, PR - 30 |
|
Home
Search





